Showing posts with label Answers. Show all posts
Showing posts with label Answers. Show all posts

Friday, 23 March 2018

Maths Problems - Extended Task

1. $375 + $127 = $502

$300 + $100 = $400
$75 + $27 = $102
$400 + $102 = $502

2. 659 + 196 = 855

600 + 100 = 700
50 + 90 = 140
9 + 6 = 15
700 + 140 + 15 = 855

3. $4500 - $2842 = $1658

$2842 + $1158 = $4000
$4000 + $500 = $4500
$1158 + $500 = $1658

4. 947 - 632 = 315

632 + 168 = 800
800 + 147 = 947
168 + 147 = 315

5. $1256 + $236 = $1490

$1256 + $240 = $1494
$1494 - $4 = $1490

6. 1683 - 387 = 1296

387 + 613 = 1000
1000 + 600 = 1600
1600 + 83 = 1683
613 + 600 + 83 = 1296

7. 1693 - 573 = 1120

573 + 427 = 1000
1000 + 600 = 1600
1600 + 93 = 1693
427 + 600 + 93 = 1120
8. 9463 - 3853 = 5610

3853 + 5000 = 8853
8853 + 147 = 9000
9000 + 463 = 9463

5000 + 147 + 463 = 5610

Wednesday, 20 September 2017

Ratio & Proportion Term 3 2017

\
WALT: Explain or show the steps used to solve each problem.
Here is my Task for Week 9 Of Term 3 for 2017. It is all around, Ratio & Proportion.
There are about 20 - 25 question in this presentation. Take a look and I hope that
you enjoy looking at my work.

Thursday, 8 June 2017

Statistics



WALT: interpret information from different graphs.
This presentation task is all about statistics. It is about, Mean, Median, Mode
and Range. This presentation has helped me learn more about graphs. I have
also learnt more about, M, M, M and R. Take a look at my task and please
feel free to leave a comment down below and send me some feedback.